Ubiquiti USW-EnterpriseXG-24
Artikal je trenutno nedostupan u webshopu. Ukoliko ste zainteresovani za ovaj proizvod kontaktirajte nas na br. tel. +382 67 637 332 ili email adresu prodaja@ridmont.me.
Kontaktirajte nasBesplatna dostava za iznose preko 300€
Ubiquiti USW-EnterpriseXG-24 je napredni 24-portni Switch s podrškom za 10G Ethernet i PoE (Power over Ethernet) funkcionalnost. Dizajniran je za visoke performanse u enterprise mrežama, nudeći 12 SFP+ portova za 10G povezivanje i 12 RJ45 portova koji podržavaju 1G/2.5G Ethernet. Ovaj switch pruža visoku brzinu prenosa podataka, visoku pouzdanost i naprednu sigurnost. Takođe, može se upravljati putem UniFi Controller aplikacije za centralizovano upravljanje i praćenje mreže, čineći ga pogodnim za složene mrežne infrastrukture u poslovnim okruženjima.
Detaljne specifikacije uređaja
Basic technical parameters: | |
10G support | Y |
AC input frequency | 50/60 |
AC input voltage | 100 - 240 |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
DC input voltage | 11.5 |
Depth | 285 |
Ethernet LAN data rates | 10,1000,2500,5000,10000 |
Forwarding rate | 431.52 |
Harmonized System (HS) code | 85176990 |
Height | 44 |
Housing material | Steel |
Input current | 8.7 |
Installed SFP modules quantity | 2 |
LED indicators | Activity, Link |
Manual | Y |
Operating relative humidity (H-H) | 10 - 95 |
Operating temperature (T-T) | -5 - 40 |
Power consumption (max) | 100 |
Power over Ethernet (PoE) | N |
Power supply included | N |
Product colour | Stainless steel |
Rack mounting | Y |
Redundant power supply (RPS) support | Y |
Reset button | Y |
SFP28 ports quantity | 2 |
Sustainability certificates | CE |
Switch layer | L3 |
Switch type | Managed |
Switching capacity | 580 |
Throughput | 290 |
Web-based management | Y |
Weight | 4.47 |
Width | 442 |
0 komentara za Ubiquiti USW-EnterpriseXG-24
Nema komentara